For the start fourth dimension ever, Euromonitor International’s highly anticipated Top 100 City Destinations Ranking was presented at the World Travel Market effect inwards London on Nov 7, 2017. This year’s study incorporates WTM Global Travel Trends to hand farther insight on how metropolis destinations are at the forefront of tourism growth in addition to excogitation in addition to how go trends are borne out of the opportunities in addition to challenges that cities face.
Top cities for international tourists
1. Hong Kong : 26.55 1000000 inwards 2016; 25.7 1000000 expected inwards 2017 (-3.2% growth).
2. Bangkok : 21.25 1000000 inwards 2016; 23.27 expected inwards 2017 (9.5% growth).
3. London : 19.19 1000000 inwards 2016; 19.8 expected inwards 2017 (3.4% growth).
4. Singapore : 16.6 1000000 inwards 2016; 17.6 1000000 expected inwards 2017 (3.4% growth).
5. Macau : 15.39 1000000 inwards 2016; 16.3 1000000 expected inwards 2017 (5.9% growth).
6. Dubai : 14.9 1000000 inwards 2016; 16.57 1000000 expected inwards 2017 (11.2% growth).
7. Paris : 14.39 1000000 inwards 2016; 14.26 1000000 expected inwards 2017 (-0.9% growth).
8. New York City : 12.65 1000000 inwards 2016; 13.1 1000000 expected inwards 2017 (3.6% growth).
9. Shenzhen , China : 12.57 1000000 inwards 2016; 12.96 1000000 expected inwards 2017 (3.1% growth).
10. Kuala Lumpur : 12.29 1000000 inwards 2016; 12.8 1000000 expected inwards 2017 (4.5% growth).
11. Phuket , Thailand : 10.6 1000000 inwards 2016; 12 1000000 expected inwards 2017 (14% growth).
12. Rome : 9.4 1000000 inwards 2016; 9.6 1000000 expected inwards 2017 (1.8% growth).
13. Tokyo : 9.27 1000000 inwards 2016; 9.7 1000000 expected inwards 2017 (4.8% growth).
14. Taipei : 9.2 1000000 inwards 2016; 9.3 1000000 expected inwards 2017 (1% growth).
15. Istanbul : 9.17 1000000 inwards 2016; 8.6 1000000 expected inwards 2016 (-5.8% growth).
16. Seoul : 9 1000000 inwards 2016; 7.66 1000000 expected inwards 2017 (-14.9% growth).
17. Guangzhou , China : 8.6 1000000 inwards 2016; ix 1000000 expected inwards 2017 (5.3% growth).
18. Prague : 8.18 1000000 inwards 2016; 8.5 1000000 expected inwards 2017 (4.5% growth).
19. Mecca , Saudi Arabia : 7.96 1000000 inwards 2016; 8.7 1000000 expected inwards 2017 (9.8% growth).
20. Miami , Florida : 7.8 1000000 inwards 2016; 8 1000000 inwards 2017 (3.1% growth).
21. Delhi , India : 7.4 1000000 inwards 2016; 10.26 1000000 expected inwards 2017 (37.7% growth).
22. Mumbai , India : 7.19 1000000 inwards 2016; 8.9 1000000 expected inwards 2017 (23.5% growth).
23. Barcelona , Spain : 7.04 1000000 inwards 2016; 7.6 1000000 expected inwards 2017 (8.3% growth).
24. Pattaya , Thailand : 7.02 1000000 inwards 2016; 7.3 1000000 expected inwards 2017 (4.2% growth).
25. Euromonitor International’s study drills downward into the special of the figures to highlight why some cities are performing amend than others in addition to how emerging trends are going to re-shape the go manufacture in addition to disrupt the ranking upward to 2025
To ensure continued arrivals growth in addition to sustainable expansion, Asia cities are streaming ahead with initiatives to teach smart cities. Influenza A virus subtype H5N1 large mensuration towards every bit “smarter” club in addition to economic scheme is the growth of digital payment facilities. Cryptocurrencies are hither to stay. The deportment on on the go manufacture could last immense, non alone inwards the agency people travel, but likewise past times simplifying smart contracts.
While overcrowding represents a primal number inwards many European cities, at that topographic point is a growing drive with start-ups inwards Europe to address other hurting points inwards travel. Some of the largest start-ups inwards go originate from the US . However, the US is increasingly competing with European hubs for start-up talents in addition to investment.
As business office of his policy to tighten edge control, US President Donald Trump has ordered increased speed inwards implementing biometric scanners at airports. The go manufacture is non alone looking at the human face upward to exactly position a traveler, but likewise to tell go players what it wants, through spoken language in addition to emotion. Voice is widely lauded every bit the latest frontier, which would convey large implications for travel.
Middle East in addition to Africa
Performance inwards the Middle East in addition to Africa has fluctuated greatly due to unrest inwards many countries. However, 2017 is expected to last a practiced yr across the board. Dubai seems insulated from all the turmoil that is going on exactly about it. The city’s tourism manufacture is booking in addition to is adopting novel technologies at rapid pace. Johannesburg is the alone Sub-Saharan Africa metropolis inwards the ranking. However, tourism is considered a pillar of its economical growth strategy in addition to the metropolis is investing heavily inwards technology.