UAE Roads New Speed Limit together with Fines |
Good Day UAE Expats, is it the calendar week of Rumors?
Yes, Rumors convey been doing rounds inwards UAE particularly inwards Dubai on WhatsApp that speed limits on roads convey been revised, together with the twenty km/hr window of radar flash has been done away with.
After receiving a message from ane of our colleague, nosotros convey checked out Dubai Police website, together with has constitute that no such changes convey been made inwards changing speed Limits.
Dubai Police:
More than this, The Dubai police trace called upon users of social media sites together with apps to part the correct together with authentic tidings from its sources together with non to hold upward driven past times mistaken together with imitation reports/news that are posted on social media specially Facebook.
The Major General Mohammed Saif Al Zafeen, Dubai Police's Assistant Commander- in-chief for Operations said:
"One should non post whatever material, whether it is a video clip or a vocalisation recording, on social media sites every bit they may incorporate incorrect information that pertains to the security of the populace fifty-fifty if this is done amongst practiced intentions,"
Changes inwards RADAR:
New Radars named “friendlier” has been installed on some roads that volition warn the driver in ane trial he is around allowed speed limit.
In uncomplicated words, instead of flashing later on the driver exceeds the twenty km/hr Meter, these radars send out a alert flash when a driver is most to acquire beyond the grace meter. So, no require to worry if you lot are driving on the route that allowed 100 km/hr together with you lot are most to driving at 118 km/hr speed bound together with you lot are flashed past times a radar. It’s simply a alert flash.
We convey updated the novel Speed Limits of Dubai Roads, delight banking concern complaint that this List is according to Dubai Police Website.
S. No. | Road | Road speed | Radar control |
1 | Al Nahda | 80 | 101 |
2 | Damascus | 80 | 101 |
3 | Al Quds | 80 | 101 |
4 | Tunisia | 80 | 101 |
5 | Sheik Khalifa | 80 | 101 |
6 | Amman | 80 | 101 |
7 | Port | 80 | 101 |
8 | Beirut | 80 | 101 |
9 | Zaabeel second | 80 | 101 |
10 | University City | 80 | 101 |
11 | Airport Tunnel-Beirut | 80 | 101 |
12 | Tripoli | 80 | 101 |
13 | Al Jumeira | 70 | 91 |
14 | Nad Al Shiba | 70 | 91 |
15 | Al Wasl | 70 | 91 |
16 | Baghdad | 70 | 91 |
17 | Um Al Sheef | 70 | 91 |
18 | Al Manarah | 70 | 91 |
19 | Al Athar | 70 | 91 |
20 | Al Thunaya | 70 | 91 |
21 | Park | 70 | 91 |
22 | Al Seif | 70 | 91 |
23 | Al Orouba | 70 | 91 |
24 | Towers | 70 | 91 |
25 | Muscat | 70 | 91 |
26 | Al Khail | 100 | 121 |
27 | Al Yalayes | 80 | 101 |
28 | Al Awwer | 80 | 101 |
29 | Emirates | 120 | 141 |
30 | Dubai-Hatta | 100 | 121 |
31 | Mohammad Bin Zayed | 120 | 141 |
32 | Jebel Ali Lehbab | 100 | 121 |
33 | Al Itihad | 100 | 121 |
34 | Ras Al Khor | 100 | 121 |
35 | Sheikh Zayed | 100 | 121 |
36 | Al Rabat | 100 | 121 |
37 | Al Khawaneej | 100 | 121 |
38 | Al Amardi | 100 | 121 |
39 | Al Sheik Rashid | 100 | 121 |
40 | Hatta General | 100 | 121 |
41 | Al Khaleej | 80 | 101 |
42 | Airport | 80 | 101 |
43 | Nad Al Hamar | 80 | 101 |
44 | Al Soufouh | 60 | 81 |
45 | Al Soufouh 2 | 70 | 91 |
46 | Oud Metha | 80 | 101 |
47 | Um Hurair | 80 | 101 |
48 | Um Suqaim | 90 | 111 |
49 | Al Mankhoul | 80 | 101 |
50 | Al Manama | 80 | 101 |
51 | Al Maidan | 80 | 101 |
52 | White House | 70 | 91 |
53 | Hessa | 80 | 101 |
54 | Al Mafraq | 70 | 91 |
55 | Dubai Financial | 80 | 101 |
56 | Al Qudra | 100 | 121 |
57 | Algeria | 80 | 101 |
58 | Tunisia | 80 | 101 |
59 | Dubai-AlAin | 100 | 121 |
60 | Al Asayel | 80 | 101 |
61 | Qarn Al sabkhah | 80 | 101 |
62 | Al Khail First | 60 | 91 |
63 | Al Forsan | 60 | 91 |
UAE Traffic Violation Fines & Black Points
Sr.# | Description of Violations | Fine | Black Points | Vehicle Confiscation Days | Ref# |
01 | Using interior lights for no argue piece driving | 100 AED | - | - | 3063 |
02 | Not abiding past times taxi drivers obligatory uniform or non keeping it inwards practiced condition | 100 AED | - | - | 3121 |
03 | Calling on passengers inwards the presence of signs | 100 AED | - | - | 3044 |
04 | Not displaying truck's charge on both sides | 100 AED | - | - | 3115 |
05 | Not carrying driving license piece driving | 100 AED | - | - | 3150 |
06 | Not carrying vehicle registration carte du jour piece driving | 100 AED | - | - | 3151 |
07 | Driving without glasses or contact lenses | 100 AED | - | - | 3057 |
08 | Not using interior calorie-free inwards buses at night | 100 AED | - | - | 3090 |
09 | Broken indicator lights | 100 AED | 2 | - | 3130 |
10 | Using horn inwards a disturbing way | 100 AED | 2 | - | 3180 |
11 | Having no reddish calorie-free at the dorsum of vehicle | 100 AED | - | - | 3099 |
12 | Opening left door of taxi | 100 AED | 3 | - | 3120 |
13 | No lights on the dorsum or sides of trailer container | 200 AED | - | - | 3162 |
14 | Lights on the dorsum or sides of container non working | 200 AED | - | - | 3163 |
15 | Taxis, which convey designated pickup areas, stopping inwards undesignated places | 200 AED | 4 | - | 3102 |
16 | Prohibited entry | 200 AED | 4 | - | 3028 |
17 | Blocking traffic | 200 AED | - | - | 3020 |
18 | Vehicle unfit for driving | 200 AED | - | 7 Days | 3042 |
19 | Driving a calorie-free vehicle that does non comply amongst security together with security conditions | 200 AED | - | 7 Days | 3158 |
20 | Not lifting exhaust of trucks | 200 AED | - | 7 Days | 3122 |
21 | Using vehicle for purposes other than designated | 200 AED | 4 | 7 Days | 3041 |
22 | Heavy vehicle prohibited entry | 200 AED | 4 | 7 Days | 3147 |
23 | Violating loading or unloading regulations inwards parking | 200 AED | 4 | 7 Days | 3119 |
24 | Carrying together with transporting passengers illegally | 200 AED | 4 | 7 Days | 3229 |
25 | Writing phrases or placing stickers on vehicle without permission | 200 AED | - | - | 3228 |
26 | Not taking route security measures during vehicle breakdowns | 200 AED | - | - | 3038 |
27 | Turning at undesignated points | 200 AED | 4 | - | 3142 |
28 | Turning the incorrect way | 200 AED | 4 | - | 3178 |
29 | Loading a calorie-free vehicle inwards a means that may pose a danger to others or to the road | 200 AED | 3 | 7 Days | 3148 |
30 | Overload or protruding charge on calorie-free vehicles without permission | 200 AED | 3 | 7 Days | 3154 |
31 | Stopping vehicle without keeping the distance specified past times the law from a plication or junction | 200 AED | - | - | 3175 |
32 | Transporting passengers past times vehicle undesignated for this purpose | 200 AED | 4 | - | 3226 |
33 | Sudden swerve | 200 AED | 4 | - | 3074 |
34 | Driving a taxi without required license | 200 AED | 4 | - | 3012 |
35 | Carrying passengers inwards driving preparation vehicle | 200 AED | 4 | - | 3093 |
36 | Driving a taxi amongst an expired warranty | 200 AED | - | - | 3092 |
37 | Reversing dangerously | 200 AED | - | - | 3027 |
38 | Taxi refusing to carry passengers | 200 AED | 4 | - | 3046 |
39 | Not securing vehicle piece parked | 200 AED | - | - | 3220 |
40 | Parking inwards prohibited places | 200 AED | 2 | - | 3032 |
41 | Parking inwards loading together with offloading areas without need | 200 AED | - | - | 3225 |
42 | Parking on route shoulder except inwards cases of emergency | 200 AED | - | - | 3224 |
43 | Using multi-colored lights | 200 AED | - | - | 3088 |
44 | Not wearing helmet piece driving motorbike | 200 AED | 4 | - | 3059 |
45 | Exceeding rider limit | 200 AED | 3 | - | 3047 |
46 | Driving amongst tires inwards misfortunate condition | 200 AED | - | 7 Days | 3097 |
47 | Driving amongst an expired driving license | 200 AED | 3 | 3003 | |
48 | Driving unlicensed vehicle | 200 AED | - | 7 Days | 3002 |
49 | Violation of laws of using commercial number plates | 200 AED | - | - | 3095 |
50 | Not fixing number plates inwards designated places | 200 AED | 2 | - | 3223 |
51 | Driving amongst ane number plate | 200 AED | 2 | - | 3157 |
52 | Driving at dark or inwards foggy conditions without lights | 200 AED | 4 | - | 3061 |
53 | Using non matching number plates for trailer together with container | 200 AED | - | - | 3076 |
54 | Not fixing reflective stickers at the dorsum of trucks together with heavy vehicles | 200 AED | - | - | 3113 |
55 | Not using indicators when changing management or turning | 200 AED | 3 | - | 3026 |
56 | Not giving means for vehicles to move on on the left | 200 AED | - | - | 3081 |
57 | Not giving means to vehicles coming from the left where required | 200 AED | - | - | 3022 |
58 | Stopping a vehicle inwards a means that may pose danger or block traffic | 200 AED | 3 | - | 3176 |
59 | Failure to convey vehicle examined later on carrying out major modification to engine or body | 200 AED | - | 7 Days | 3222 |
60 | Using preparation vehicles exterior of timings specified past times licensing authority | 200 AED | - | - | 3152 |
61 | Using preparation vehicles inwards places non designated past times licensing authority | 200 AED | - | - | 3153 |
62 | Overtaking from the right | 200 AED | 4 | - | 3143 |
63 | Overtaking inwards a incorrect way | 200 AED | 3 | - | 3144 |
64 | Driving an unlicensed vehicle | 200 AED | - | 7 Days | 3221 |
65 | Abuse of parking space | 200 AED | 3 | - | 3112 |
66 | Number plates amongst unclear numbers | 200 AED | 3 | - | 3053 |
67 | Violating tariff | 200 AED | 6 | - | 3049 |
68 | Light vehicle lane discipline | 200 AED | 2 | - | 3146 |
69 | Parking vehicles on pavement | 200 AED | 3 | - | 3033 |
70 | Not showing vehicle registration carte du jour when required | 200 AED | - | - | 3010 |
71 | Not showing driving license when required | 200 AED | - | - | 3011 |
72 | Not fixing taxi sign where required | 200 AED | - | - | 3117 |
73 | Not fixing a sign indicating licensed overload | 200 AED | 3 | - | 3116 |
74 | Failure to abide past times specified color for taxis or preparation cars | 200 AED | - | - | 3118 |
75 | Failure to display tariff of buses or taxis or non showing them when required | 200 AED | - | - | 3048 |
76 | Broken lights | 200 AED | 6 | - | 3161 |
77 | Using horn inwards prohibited areas | 200 AED | 2 | - | 3179 |
78 | Driving below minimum speed limit | 200 AED | - | - | 3065 |
79 | Failure to continue taxis together with buses hit clean within together with outside | 200 AED | - | - | 3172 |
80 | Smoking within taxis together with buses | 200 AED | - | - | 3173 |
81 | Using hand-held mobile telephone piece driving | 200 AED | 4 | - | 3220 |
82 | Pedestrians crossing from undesignated places (If whatever existed) | 200 AED | - | - | 3124 |
83 | Violating the price of the driving license | 300 AED | - | - | 3004 |
84 | Parking behind vehicles together with blocking their movement | 300 AED | - | - | 3035 |
85 | Towing a vehicle or a boat amongst an unprepared vehicle | 300 AED | - | - | 3085 |
86 | Driving a vehicle that omits gases or fumes amongst substances exceeding permitted rates | 300 AED | - | - | 3165 |
87 | Leaving a vehicle on the route amongst its engine running | 300 AED | - | - | 3111 |
88 | Driving against traffic | 400 AED | 4 | - | 3080 |
89 | Allowing children nether 10 years sometime to sit down inwards the front end topographic point of a vehicle | 400 AED | 4 | - | 3137 |
90 | Failure to fasten topographic point belt piece driving | 400 AED | 4 | - | 3058 |
91 | Failure to acquire out a condom distance | 400 AED | 4 | - | 3031 |
92 | Failure to follow the directions of a traffic policeman | 400 AED | - | - | 3016 |
93 | Entering a route without ensuring that it is clear | 400 AED | 4 | - | 3071 |
94 | Modifying vehicle's engine without permission | 400 AED | - | - | 3166 |
95 | Modifying vehicle's chasses without permission | 400 AED | - | - | 3167 |
96 | Changing vehicle's color without permission | 400 AED | - | - | 3168 |
97 | Exceeding maximum speed bound past times non to a greater extent than than 10km/h | 400 AED | - | - | 3212 |
98 | Driving amongst a driving license issued past times a unusual dry soil except inwards permitted cases | 400 AED | - | - | 3006 |
99 | Not renewing vehicle registration later on expiry | 400 AED | - | - | 3008 |
100 | Exceeding maximum speed bound past times non to a greater extent than than 20km/h | 500 AED | - | - | 3214 |
101 | Exceeding permitted degree of auto window tinting | 500 AED | - | 30 Days | 3089 |
102 | Not giving means to emergency, police trace together with populace service vehicles or official convoys | 500 AED | 4 | - | 3021 |
103 | Driving a heavy vehicle that does non comply amongst security together with security conditions | 500 AED | - | 30 Days | 3159 |
104 | Failure to halt later on causing an accident | 500 AED | - | - | 3128 |
105 | Driving a noisy vehicle | 500 AED | - | 30 Days | 3060 |
106 | Allowing others to drive a vehicle for which they are unlicensed | 500 AED | - | - | 3237 |
107 | Loading a heavy vehicle inwards a means that may pose danger to others or to the road | 500 AED | 6 | 7 Days | 3149 |
108 | Overload or protruding charge from a heavy vehicle without permission | 500 AED | 6 | 7 Days | 3155 |
109 | Driving a vehicle that causes pollution | 500 AED | - | - | 3164 |
110 | Stopping on the route for no reason | 500 AED | 4 | - | 3238 |
111 | Stopping on a yellowish box | 500 AED | - | - | 3135 |
112 | Not giving pedestrians means on pedestrian crossings | 500 AED | 6 | - | 3127 |
113 | Failure to abide past times traffic signs together with directions | 500 AED | - | - | 3138 |
114 | Throwing waste matter from vehicles onto roads | 500 AED | 4 | - | 3087 |
115 | Refusing to give traffic police trace advert together with address when required | 500 AED | - | - | 3018 |
116 | Stopping vehicle on the left side of the route inwards prohibited places | 500 AED | - | - | 3036 |
117 | Stopping vehicle on pedestrian crossing | 500 AED | - | - | 3174 |
118 | Teaching driving inwards a preparation vehicle that does non behavior a learning sign | 500 AED | - | - | 3067 |
119 | Teaching driving inwards a non-training vehicle without permission from licensing authority | 500 AED | - | - | 3096 |
120 | Placing marks on the route that may harm the route or block traffic | 500 AED | - | - | 3064 |
121 | Operating industrial, structure together with mechanical vehicles together with tractors without permission from licensing authority | 500 AED | - | 7 Days | 3169 |
122 | Overtaking on the difficult shoulder | 600 AED | 6 | - | 3130 |
123 | Entering route dangerously | 600 AED | 6 | - | 3197 |
124 | Heavy vehicle lane discipline | 600 AED | 6 | - | 3145 |
125 | Overtaking from a prohibited place | 600 AED | 6 | - | 3083 |
126 | Exceeding maximum speed bound past times non to a greater extent than than 30km/h | 600 AED | - | - | 3215 |
127 | Exceeding maximum speed bound past times non to a greater extent than than 40km/h | 700 AED | - | - | 3216 |
128 | Jumping a reddish light | 800 AED | 8 | 15 Days | 3015 |
129 | Running away from a traffic policeman | 800 AED | 12 | 30 Days | 3017 |
130 | Dangerous overtaking past times trucks | 800 AED | 24 | 60 Days | 3084 |
131 | Exceeding maximum speed bound past times non to a greater extent than than 50km/h | 800 AED | - | - | 3217 |
132 | Exceeding maximum speed bound past times non to a greater extent than than 60km/h | 900 AED | 6 | - | 3218 |
133 | Driving a vehicle without number plates | 1000 AED | 24 | 60 Days | 3156 |
134 | Exceeding maximum speed bound past times to a greater extent than than 60km/h | 1000 AED | 12 | 30 Days | 3219 |
135 | Driving inwards a means that is unsafe to the public | 1000 AED | 12 | 30 Days | 3141 |
136 | Parking inwards burn hydrant places, spaces allocated for people amongst special needs together with ambulance parking | 1000 AED | 4 | - | 3129 |
137 | Driving dangerously (racing) | 2000 AED | 12 | 30 Days | 3141 |
138 | Reckless driving | 2000 AED | 12 | 30 Days | 3140 |
139 | Not roofing loads of trucks | 3000 AED | - | 7 Days | 3123 |
140 | Falling or leaking load | 3000 AED | 12 | 30 Days | 3086 |
141 | Driving nether the influence of alcohol, drugs or like substances | Decided past times court | 24 | 60 Days | 3236 |
142 | Causing give-up the ghost of others | Decided past times court | 12 | 30 Days | 3235 |
143 | Not stopping later on causing an accident that resulted inwards injuries | Decided past times court | 24 | 60 Days | 3128 |
144 | Causing a auto to overturn | Decided past times court | 8 | - | 3233 |
145 | Causing serious injuries | Decided past times court | 8 | - | 3232 |
146 | Causing moderate injury | Decided past times court | 6 | - | 3231 |
147 | Causing serious harm to a vehicle | Decided past times court | 6 | - | 3230 |
Our Request:
Please part this Important together with rattling informative Guide amongst your friends, colleagues together with household unit of measurement members on social sites for awareness, thousands of expats are looking for such informative guide hither inwards UAE. Your 1 Share volition hold upward appreciated together with it is plenty to aid someone.
Copyright Warning for website/blog owners:
This article is protected past times copyright, no ane is allowed to re-create our content.Failure to comply amongst the price of this alert may let out to legal activity for copyright infringement warning.
SHARING IS CARING, SHARE MAY SOMEONE NEED IT