Please create portion this informative post amongst Drivers for Awareness
Like us on Facebook for to a greater extent than Important Updates
# | Description | Fines amount | Black Points | Vehicle Confiscation Period |
1 | Driving dangerously (racing) | 2000 | 12 | 30 Days |
2 | Driving nether the influence of alcohol, drugs or like substances | Decided yesteryear court | 24 | 60 Days |
3 | Driving a vehicle without number plates | 1000 | 24 | 60 Days |
4 | Causing popular off of others | Decided yesteryear court | 12 | 30 Days |
5 | Not stopping later causing an accident that resulted inward injuries | Decided yesteryear court | 24 | 60 Days |
6 | Reckless driving | 2000 | 12 | 30 Days |
7 | Exceeding maximum speed bound yesteryear to a greater extent than than 60km/h | 1000 | 12 | 30 Days |
8 | Driving inward a agency that is unsafe to the public | 1000 | 12 | 30 Days |
9 | Jumping a crimson light | 800 | 8 | 15 Days |
10 | Running away from a traffic policeman | 800 | 12 | 30 Days |
11 | Dangerous overtaking yesteryear trucks | 800 | 24 | 60 Days |
12 | Causing a motorcar to overturn | Decided yesteryear court | 8 | - |
13 | Causing serious injuries | Decided yesteryear court | 8 | - |
14 | Exceeding maximum speed bound yesteryear non to a greater extent than than 60km/h | 900 | 6 | - |
15 | Exceeding maximum speed bound yesteryear non to a greater extent than than 50km/h | 800 | - | - |
16 | Overtaking on the difficult shoulder | 600 | 6 | - |
17 | Entering route dangerously | 600 | 6 | - |
18 | Causing moderate injury | Decided yesteryear court | 6 | - |
19 | Heavy vehicle lane discipline | 600 AED | 6 | - |
20 | Overtaking from a prohibited place | 600 | 6 | - |
21 | Causing serious harm to a vehicle | Decided yesteryear court | 6 | - |
22 | Exceeding maximum speed bound yesteryear non to a greater extent than than 40km/h | 700 | - | - |
23 | Parking inward burn hydrant places, spaces allocated for people amongst particular needs as well as ambulance parking | 1000 | 4 | - |
24 | Exceeding maximum speed bound yesteryear non to a greater extent than than xxx km/h | 600 | - | - |
25 | Driving against traffic | 400 | 4 | - |
26 | Allowing children nether 10 years former to sit down inward the front end spot of a vehicle | 400 | 4 | - |
27 | Failure to fasten spot belt piece driving | 400 | 4 | - |
28 | Failure to exit a prophylactic distance | 400 | 4 | - |
29 | Failure to follow the directions of a traffic policeman | 400 | - | - |
30 | Exceeding maximum speed bound yesteryear non to a greater extent than than 20km/h | 500 | - | - |
31 | Entering a route without ensuring that it is clear | 400 | 4 | - |
32 | Exceeding permitted grade of motorcar window tinting | 500 | - | 30 Days |
33 | Not giving agency to emergency, law as well as populace service vehicles or official convoys | 500 | 4 | - |
34 | Driving a heavy vehicle that does non comply amongst security as well as security conditions | 500 | - | 30 Days |
35 | Failure to halt later causing an accident | 500 | - | - |
36 | Driving a noisy vehicle | 500 | - | 30 Days |
37 | Allowing others to drive a vehicle for which they are unlicensed | 500 | - | - |
38 | Loading a heavy vehicle inward a agency that may pose danger to others or to the road | 500 | 6 | 7 Days |
39 | Overload or protruding charge from a heavy vehicle without permission | 500 | 6 | 7 Days |
40 | Driving a vehicle that causes pollution | 500 | - | - |
41 | Stopping on the route for no reason | 500 | 4 | - |
42 | Stopping on a yellowish box | 500 | - | - |
43 | Not giving pedestrians agency on pedestrian crossings | 500 | 6 | - |
44 | Failure to abide yesteryear traffic signs as well as directions | 500 | - | - |
45 | Throwing waste matter from vehicles onto roads | 500 | 4 | - |
46 | Refusing to give traffic law refer as well as address when required | 500 | - | - |
47 | Stopping vehicle on the left side of the route inward prohibited places | 500 | - | - |
48 | Stopping vehicle on pedestrian crossing | 500 | - | - |
49 | Teaching driving inward a preparation vehicle that does non behavior a learning sign | 500 | - | - |
50 | Teaching driving inward a non-training vehicle without permission from licensing authority | 500 | - | - |
51 | Placing marks on the route that may harm the route or block traffic | 500 | - | - |
52 | Operating industrial, structure as well as mechanical vehicles as well as tractors without permission from licensing authority | 500 | - | 7 Days |
53 | Modifying vehicle's engine without permission | 400 | - | - |
54 | Modifying vehicle's chasses without permission | 400 | - | - |
55 | Changing vehicle's color without permission | 400 | - | - |
56 | Exceeding maximum speed bound yesteryear non to a greater extent than than 10km/h | 400 | - | - |
57 | Driving amongst a driving license issued yesteryear a unusual province except inward permitted cases | 400 | - | - |
58 | Violating the damage of the driving license | 300 | - | - |
59 | Parking behind vehicles as well as blocking their movement | 300 | - | - |
60 | Towing a vehicle or a boat amongst an unprepared vehicle | 300 | - | - |
61 | Driving a vehicle that omits gases or fumes amongst substances exceeding permitted rates | 300 | - | - |
62 | Leaving a vehicle on the route amongst its engine running | 300 | - | - |
63 | No lights on the dorsum or sides of trailer container | 200 | - | - |
64 | Lights on the dorsum or sides of container non working | 200 | - | - |
65 | Taxis, which convey designated pickup areas, stopping inward undesignated places | 200 | 4 | - |
66 | Prohibited entry | 200 | 4 | - |
67 | Blocking traffic | 200 | - | - |
68 | Vehicle unfit for driving | 200 | - | 7 Days |
69 | Driving a lite vehicle that does non comply amongst security as well as security conditions | 200 | - | 7 Days |
70 | Not lifting exhaust of trucks | 200 | - | 7 Days |
71 | Not roofing loads of trucks | 3000 | - | 7 Days |
72 | Using vehicle for purposes other than designated | 200 | 4 | 7 Days |
73 | Heavy vehicle prohibited entry | 200 | 4 | 7 Days |
74 | Violating loading or unloading regulations inward parking | 200 | 4 | 7 Days |
75 | Carrying as well as transporting passengers illegally | 200 | 4 | 7 Days |
76 | Writing phrases or placing stickers on vehicle without permission | 200 | - | - |
77 | Not taking route security measures during vehicle breakdowns | 200 | - | - |
78 | Turning at undesignated points | 200 | 4 | - |
79 | Turning the incorrect way | 200 | 4 | - |
80 | Loading a lite vehicle inward a agency that may pose a danger to others or to the road | 200 | 3 | 7 Days |
81 | Overload or protruding charge on lite vehicles without permission | 200 | 3 | 7 Days |
82 | Stopping vehicle without keeping the distance specified yesteryear the law from a crease or junction | 200 | - | - |
83 | Transporting passengers yesteryear vehicle undesignated for this purpose | 200 | 4 | - |
84 | Sudden swerve | 200 | 4 | - |
85 | Driving a taxi without required license | 200 | 4 | - |
86 | Carrying passengers inward driving preparation vehicle | 200 | 4 | - |
87 | Driving a taxi amongst an expired warranty | 200 | - | - |
88 | Reversing dangerously | 200 | - | - |
89 | Taxi refusing to carry passengers | 200 | 4 | - |
90 | Falling or leaking load | 3000 | 12 | 30 Days |
91 | Not securing vehicle piece parked | 200 | - | - |
92 | Parking inward prohibited places | 200 | 2 | - |
93 | Parking inward loading as well as offloading areas without need | 200 | - | - |
94 | Parking on route shoulder except inward cases of emergency | 200 | - | - |
95 | Using multi-colored lights | 200 | - | - |
96 | Not wearing helmet piece driving motorbike | 200 | 4 | - |
97 | Exceeding rider limit | 200 | 3 | - |
98 | Driving amongst tires inward pitiful condition < /TD> | 200 | - | 7 Days |
99 | Driving amongst an expired driving license | 200 | 3 | - |
100 | Not renewing vehicle registration later expiry | 400 | - | - |
101 | Driving unlicensed vehicle | 200 | - | 7 Days |
102 | Violation of laws of using commercial number plates | 200 | - | - |
103 | Not fixing number plates inward designated places | 200 | 2 | - |
104 | Driving amongst 1 number plate | 200 | 2 | - |
105 | Driving at nighttime or inward foggy conditions without lights | 200 | 4 | - |
106 | Using non matching number plates for trailer as well as container | 200 | - | - |
107 | Not fixing reflective stickers at the dorsum of trucks as well as heavy vehicles | 200 | - | - |
108 | Not using indicators when changing management or turning | 200 | 3 | - |
109 | Not giving agency for vehicles to occur on the left | 200 | - | - |
110 | Not giving agency to vehicles coming from the left where required | 200 | - | - |
111 | Stopping a vehicle inward a agency that may pose danger or block traffic | 200 | 3 | - |
112 | Failure to convey vehicle examined later carrying out major alteration to engine or body | 200 | - | 7 Days |
113 | Using preparation vehicles exterior of timings specified yesteryear licensing authority | 200 | - | - |
114 | Using preparation vehicles inward places non designated yesteryear licensing authority | 200 | - | - |
115 | Overtaking from the right | 200 | 4 | - |
116 | Overtaking inward a incorrect way | 200 | 3 | - |
117 | Driving an unlicensed vehicle | 200 | - | 7 Days |
118 | Abuse of parking space | 200 | 3 | - |
119 | Number plates amongst unclear numbers | 200 | 3 | - |
120 | Violating tariff | 200 | 6 | - |
121 | Light vehicle lane discipline | 200 | 2 | - |
122 | Parking vehicles on pavement | 200 | 3 | - |
123 | Not showing vehicle registration carte du jour when required | 200 | - | - |
124 | Not showing driving license when required | 200 | - | - |
125 | Not fixing taxi sign where required | 200 | - | - |
126 | Not fixing a sign indicating licensed overload | 200 | 3 | - |
127 | Using interior lights for no argue piece driving | 100 | - | - |
128 | Failure to abide yesteryear specified color for taxis or preparation cars | 200 | - | - |
129 | Failure to display tariff of buses or taxis or non showing them when required | 200 | - | - |
130 | Broken lights | 200 | 6 | - |
131 | Using horn inward prohibited areas | 200 | 2 | - |
132 | Driving below minimum speed limit | 200 | - | - |
133 | Failure to proceed taxis as well as buses create clean within as well as outside | 200 | - | - |
134 | Smoking within taxis as well as buses | 200 | - | - |
135 | Using hand-held mobile outcry upward piece driving | 200 | 4 | - |
136 | Not abiding yesteryear taxi drivers obligatory uniform or non keeping it inward proficient condition | 100 | - | - |
137 | Calling on passengers inward the presence of signs | 100 | - | - |
138 | Not displaying truck's charge on both sides | 100 | - | - |
139 | Not carrying driving license piece driving | 100 | - | - |
140 | Not carrying vehicle registration carte du jour piece driving | 100 | - | - |
141 | Driving without glasses or contact lenses | 100 | - | - |
142 | Not using interior lite inward buses at night | 100 | - | - |
143 | Broken indicator lights | 100 | 2 | - |
144 | Using horn inward a disturbing way | 100 | 2 | - |
145 | Having no crimson lite at the dorsum of vehicle | 100 | - | - |
146 | Opening left door of taxi | 100 | 3 | - |
147 | Pedestrians crossing from non-designated places (If whatever existed) | 200 | - | - |
Thank you lot For Visiting Us
SHARING IS CARING, SHARE MAY SOMEONE NEED IT